SS-M2N dimensions | ||||||||||||||||||||||||
d1 | d3 | d6 | d7 | d8 | d11 | d12 | db | db | l3 1) | l5 | l6 | l7 | l8 | l10 | l12 | l14 | l15 | l16 | l18 | l19 | l21 1) | l28 | b | R |
6 | 15 | – | – | – | 11.8 | 16 | 8 | – | – | – | – | – | – | – | 6.5 | 5.6 | 1.2 | 3.8 | – | – | 10.9 | – | – | 1.2 |
8 | 18 | – | – | – | 15.5 | 19.2 | 11 | – | – | – | – | – | – | – | 8 | 7 | 1.2 | 3.8 | – | – | 15.5 | – | – | 1.2 |
10 | 20 | 17 | 21 | 3 | 15.5 | 19.2 | 13 | 40 | 17.5 | 1.5 | 4 | 8.5 | 17.5 | 7.5 | 7.5 | 6.6 | 1.2 | 3.8 | – | – | 15.9 | 6.6 | 8 | 1.2 |
12 | 22 | 19 | 23 | 3 | 17.5 | 21.6 | 16 | 40 | 17.5 | 1.5 | 4 | 8.5 | 17.5 | 7.5 | 8 | 7 | 1.2 | 3.8 | – | – | 16 | 6.6 | 8 | 1.2 |
14 | 25 | 21 | 25 | 3 | 20.5 | 24.6 | 18 | 40 | 17.5 | 1.5 | 4 | 8.5 | 17.5 | 7.5 | 8 | 7 | 1.2 | 3.8 | – | – | 16 | 6.6 | 8 | 1.2 |
15 | 27 | – | – | – | 20.5 | 24.6 | 19 | – | – | – | – | – | – | – | 7.5 | 6.6 | 1.2 | 3.8 | – | – | 17.4 | – | – | 1.2 |
16 | 27 | 23 | 27 | 3 | 22 | 28 | 21 | 40 | 19.5 | 1.5 | 4 | 8.5 | 17.5 | 7.5 | 8.5 | 7.5 | 1.5 | 5 | – | – | 19 | 6.6 | 8 | 1.5 |
18 | 30 | 27 | 33 | 3 | 24 | 30 | 23 | 45 | 20.5 | 2 | 5 | 9 | 19.5 | 8.5 | 9 | 8 | 1.5 | 5 | 15 | 7 | 20.5 | 7.5 | 8 | 1.5 |
20 | 32 | 29 | 35 | 3 | 29.5 | 35 | 26 | 45 | 22 | 2 | 5 | 9 | 19.5 | 8.5 | 8.5 | 7.5 | 1.5 | 5 | 15 | 7 | 22 | 7.5 | 8 | 1.5 |
22 | 35 | 31 | 37 | 3 | 29.5 | 35 | 28 | 45 | 23.5 | 2 | 5 | 9 | 19.5 | 8.5 | 8.5 | 7.5 | 1.5 | 5 | 15 | 7 | 23.5 | 7.5 | 8 | 1.5 |
24 | 38 | 33 | 39 | 3 | 32 | 38 | 30 | 50 | 25 | 2 | 5 | 9 | 19.5 | 8.5 | 8.5 | 7.5 | 1.5 | 5 | 15 | 7 | 25 | 7.5 | 8 | 1.5 |
25 | 40 | 34 | 40 | 3 | 32 | 38 | 31 | 50 | 26.5 | 2 | 5 | 9 | 19.5 | 8.5 | 8.5 | 7.5 | 1.5 | 5 | 15 | 7 | 26.5 | 7.5 | 8 | 1.5 |
26 | 41 | – | – | – | 34 | 40 | 32 | – | – | – | – | – | – | – | 9 | 8 | 1.5 | 5 | – | – | 26.5 | – | – | 1.5 |
28 | 43 | 37 | 43 | 3 | 36 | 42 | 35 | 50 | 26.5 | 2 | 5 | 9 | 19.5 | 8.5 | 10 | 9 | 1.5 | 5 | 15 | 7 | 26.5 | 7.5 | 8 | 1.5 |
30 | 47 | – | – | – | 39.2 | 45 | 37 | – | – | – | – | – | – | – | 11.5 | 10.5 | 1.5 | 5 | 15 | 7 | 25 | – | – | 1.5 |
32 | 48 | – | – | – | 42.2 | 48 | 39 | – | – | – | – | – | – | – | 13 | 10.5 | 1.5 | 5 | 15 | 7 | 28.5 | – | – | 1.5 |
35 | 53 | – | – | – | 46.2 | 52 | 43 | – | – | – | – | – | – | – | 13.5 | 11 | 1.5 | 5 | 15 | 7 | 28.5 | – | – | 1.5 |
38 | 56 | – | – | – | 49.2 | 55 | 47 | – | – | – | – | – | – | – | 13 | 10.3 | 1.5 | 5 | 16 | 8 | 32 | – | – | 1.5 |
Dimensions in Millimeter | ||||||||||||||||||||||||
1) l3 valid for SS-M2N, l21 valid for SS-M2 |