SS-M3N/SS-M3 Dimensions(mm) | |||||||||
Size | d | D3 | D6 | D7 | D8 | L3* | L31* | L4 | L8 |
10 | 10 | 19 | 17 | 21 | 3 | 15.5 | 15.5 | 10.0 | 17.5 |
12 | 12 | 21 | 19 | 23 | 3 | 16.0 | 15.5 | 10.0 | 17.5 |
14 | 14 | 23 | 21 | 25 | 3 | 16.5 | 15.5 | 10.0 | 17.5 |
16 | 16 | 26 | 23 | 27 | 3 | 18.0 | 17.5 | 10.0 | 17.5 |
18 | 18 | 29 | 27 | 33 | 3 | 19.5 | 18.5 | 11.5 | 19.5 |
20 | 20 | 31 | 29 | 35 | 3 | 22.0 | 20.0 | 11.5 | 19.5 |
22 | 22 | 33 | 31 | 37 | 3 | 21.5 | 21.5 | 11.5 | 19.5 |
24 | 24 | 35 | 33 | 39 | 3 | 23.5 | 23.0 | 11.5 | 19.5 |
25 | 25 | 36 | 34 | 40 | 3 | 26.5 | 24.5 | 11.5 | 19.5 |
28 | 28 | 40 | 37 | 43 | 3 | 26.5 | 24.5 | 11.5 | 19.5 |
30 | 30 | 43 | 39 | 45 | 3 | 26.5 | 24.5 | 11.5 | 19.5 |
32 | 32 | 46 | 42 | 48 | 3 | 28.5 | 28.0 | 11.5 | 19.5 |
33 | 33 | 47 | 42 | 48 | 3 | 28.5 | — | 11.5 | 19.5 |
35 | 35 | 49 | 44 | 50 | 3 | 28.5 | 28.0 | 11.5 | 19.5 |
38 | 38 | 53 | 49 | 56 | 4 | 33.5 | 21.0 | 14.0 | 22.0 |
40 | 40 | 56 | 51 | 58 | 4 | 36.0 | 34.0 | 14.0 | 22.0 |
43 | 43 | 59 | 54 | 61 | 4 | 38.5 | — | 14.0 | 22.0 |
45 | 45 | 61 | 56 | 63 | 4 | 39.5 | 36.5 | 14.0 | 22.0 |
48 | 48 | 64 | 59 | 66 | 4 | 46.0 | 42.0 | 14.0 | 22.0 |
50 | 50 | 66 | 62 | 70 | 4 | 45.0 | 43.0 | 15.0 | 23.0 |
53 | 53 | 69 | 65 | 73 | 4 | 47.0 | — | 15.0 | 23.0 |
55 | 55 | 71 | 67 | 75 | 4 | 49.0 | 47.0 | 15.0 | 23.0 |
58 | 58 | 76 | 70 | 78 | 4 | 55.0 | 50.0 | 15.0 | 23.0 |
60 | 60 | 78 | 72 | 80 | 4 | 55.0 | 51.0 | 15.0 | 23.0 |
63 | 63 | 83 | 75 | 83 | 4 | 55.0 | — | 15.0 | 23.0 |
65 | 65 | 84 | 77 | 85 | 4 | 55.0 | 52.0 | 15.0 | 23.0 |
68 | 68 | 88 | 81 | 90 | 4 | 55.0 | 53.0 | 18.0 | 26.0 |
70 | 70 | 90 | 83 | 92 | 4 | 57.0 | 54.0 | 18.0 | 26.0 |
75 | 75 | 98 | 88 | 97 | 4 | 62.0 | 55.0 | 18.0 | 26.0 |
80 | 80 | 100 | 95 | 105 | 4 | 61.8 | 58.0 | 18.2 | 26.2 |
*L3 Valid for SS-M3N;L31 valid for SS-M3 |