Mechanical Seal Manufacturer
首页 > 产品展示 > 集装式机械密封 > SS-5615Q: John crane Type 5615Q replacement

SS-5615Q: John crane Type 5615Q replacement

Description:
SS-5615Q: Replacement of John crane Type 5615Q mechanical seal, Cartridge mechanical seal

Share this site:

  • Product Detail
  • Make an inquiry
SS-5615Q:John Crane Type 5615Q
Structure Description:
Equivalent to single cartridge seal John Crane Type 5615Q
Operating Limits:
Temperature: -50~204° C
Speed: 23m/s
Pressure: 20 bar
Standard Size: 24~75mm; 1 0"~3.0"

Material:
Seal Ring: Resin-Impregnated Carbon,SIC,Nickel Binder Tungsten Carbide
Secondary seal: Fluoroelastomer,Glass-Filled PTFE
SBellows:Alloy 20CB3 SS,Alloy C-276 (UNS N10276)
Metal parts:316


SS-5615Q Dimensions(inches)
D1 D2 D4
(min.)
D4
(max.)
D26 L12 L23 L39 L56 L90 L91 L92 M N
1.000  1.564  1.625  1.889  4.000  2.575  1.353  1.954  0.531  2.000  0.746  0.621  0.525  2.805 
1.125  1.689  1.750  2.015  4.125  2.651  1.446  2.062  0.531  2.125  0.714  0.589  0.525  2.933 
1.250  1.812  1.875  2.294  4.250  2.728  1.446  2.062  0.531  2.125  0.791  0.666  0.525  3.213 
1.375  1.939  2.000  2.421  4.375  2.728  1.446  2.062  0.531  2.125  0.791  0.666  0.525  3.338 
1.500  2.187  2.250  2.680  4.875  2.744  1.487  2.125  0.593  2.187  0.744  0.619  0.525  3.599 
1.625  2.312  2.375  2.812  5.000  2.744  1.487  2.125  0.593  2.187  0.744  0.619  0.562  3.766 
1.750  2.406  2.480  2.918  5.250  2.744  1.487  2.125  0.593  2.187  0.744  0.619  0.562  3.875 
1.875  2.549  2.625  2.918  5.250  2.744  1.487  2.125  0.593  2.187  0.744  0.619  0.562  3.875 
2.000  2.687  2.750  3.015  5.500  2.963  1.601  2.312  1.063  2.375  0.775  0.650  0.562  4.000 
2.125  2.798  2.875  3.360  5.859  2.963  1.601  2.312  0.593  2.375  0.775  0.650  0.687  4.469 
2.250  2.937  3.000  3.485  6.500  2.963  1.601  2.312  0.593  2.375  0.775  0.650  0.687  4.566 
2.375  3.062  3.125  3.610  6.500  3.063  1.717  2.466  0.625  2.528  0.722  0.597  0.687  4.719 
2.500  3.301  3.375  3.891  6.750  2.980  1.717  2.563  0.625  2.625  0.542  0.417  0.687  5.000 
2.625  3.551  3.625  4.062  6.750  3.088  1.625  2.500  0.625  2.562  0.713  0.588  0.687  5.170 
2.750  3.551  3.625  4.062  6.750  3.088  1.625  2.500  0.625  2.562  0.713  0.588  0.687  5.170 
2.875  3.687  3.750  4.186  7.000  3.088  1.725  2.500  0.625  2.562  0.713  0.588  0.687  5.312 
3.000  3.937  4.000  4.469  7.750  3.088  1.787  2.562  0.685  2.625  0.651  0.526  0.812  5.720 

SS-5615Q Oversize Bore Dimensions(mm)
D1 D2 D4
(min.)
D4
(max.)
D26 L12 L23 L39 L56 L90 L91 L92 M N Turn
Diam.
(min.)
1.375  1.939  2.875  3.023  5.375  2.728  1.446  2.062  0.625  2.125  0.791  0.666  0.562  4.062  3.268
1.750  2.406  3.500  3.925  6.500  2.744  1.487  2.125  0.656  2.187  0.744  0.619  0.687  5.093  3.885
1.875  2.549  3.625  3.734  6.500  2.744  1.316  1.954  0.485  2.017  0.915  0.790  0.687  5.093  **
2.125  2.798  3.875  4.250  7.156  2.963  1.570  2.282  0.749  2.407  0.806  0.681  0.687  5.687  4.264
2.500  3.301  4.750  4.875  8.000  2.980  1.697  2.407  0.656  2.532  0.698  0.573  0.687  6.062  5.139
2.625  3.551  4.625  4.740  8.000  3.088  1.617  2.329  0.578  2.454  0.884  0.759  0.687  6.062  ***
2.750  3.551  4.750  4.875  8.000  3.088  1.697  2.407  0.656  2.532  0.806  0.681  0.687  6.062  5.139

SS-5615Q Dimensions(mm)
D1 D2  D4(min.)  D4(max.) D26 L12 L23 L39 L56 L90 L91 L92 M N
24 39.7 41.3 48 101.6 65.4 34.4 49.6 13.5 50.8 18.9 15.8 13.3 71.2
25 39.7 41.3 48 101.6 65.4 34.4 49.6 13.5 50.8 18.9 15.8 13.3 71.2
28 42.9 44.5 51.2 104.8 67.3 36.7 52.4 13.5 54 18.1 15 13.3 74.5
30 44.5 46.1 56.5 108 65.1 36.7 52.4 13.5 54 15.9 12.7 13.3 79.9
32 46 47.6 58.3 108 69.3 36.7 52.4 13.5 54 20.1 16.9 13.3 81.6
33 49.3 50.8 61.5 111.1 69.3 36.7 52.4 13.5 54 20.1 16.9 13.3 84.8
35 49.3 50.8 61.5 111.1 69.3 36.7 52.4 13.5 54 20.1 16.9 13.3 84.8
38 55.5 57.2 68.1 123.8 69.7 37.8 54 15.1 55.5 18.9 15.7 13.3 91.4
40 58.7 60.3 71.4 127 69.7 37.8 54 15.1 55.5 18.9 15.7 14.3 95.7
43 61.1 63 74.1 133.4 69.7 37.8 54 15.1 55.5 18.9 15.7 14.3 98.4
45 61.1 63 74.1 133.4 69.7 37.8 54 15.1 55.5 18.9 15.7 14.3 98.4
48 65.1 66.7 74.1 133.4 69.7 37.8 54 15.1 55.5 18.9 15.7 14.3 98.4
50 68.3 70 76.6 139.7 75.3 40.7 58.7 27 60.3 19.7 16.5 14.3 101
53 71.4 73 85.3 148.8 75.3 40.7 58.7 15.1 60.3 19.7 16.5 17.4 113
55 72.9 75 85.3 148.8 75.3 40.7 58.7 15.1 60.3 19.7 16.5 17.4 113
58 74.6 76.2 88.5 165.1 75.3 40.7 58.7 15.1 60.3 19.7 16.5 17.4 116
60 77.8 79.4 91.7 165.1 77.8 43.6 62.6 15.9 64.2 18.3 15.2 17.4 119
63 84.1 85.7 98.8 171.5 75.7 43.6 65.1 15.9 66.7 13.8 10.6 17.4 127
65 84.1 85.7 98.8 171.5 75.7 43.6 65.1 15.9 66.7 13.8 10.6 17.4 127
68 90.5 92.1 103.2 171.5 78.4 41.3 63.5 15.9 65.1 18.1 14.9 17.4 131.3
70 90.5 92.1 103.2 171.5 78.4 41.3 63.5 15.9 65.1 18.1 14.9 17.4 131.3
75 100 101.6 113.5 196.9 78.4 45.4 65.1 17.4 66.7 16.5 13.4 20.6 145.3